Click on Unit Name for Floor plan
(Requires Adobe Acrobat Reader)

Residence Name/Unit # Bedrooms & Baths Living Area Square Feet Number Of Levels Price
Unit 4 1/1.5 1473 1 $899,000
Unit 3 2/2.5 1593 1 $1,050,000
Unit 2 3/3 1814 1 $1,200,000
Unit 1 2/2 1697 1 $1,400,000
Unit 8 3/2.5 2458 2 $1,600,000
Unit 7 3/3.5 2915 2 $1,900,000
Unit 6 3/3.5 3144 2 $2,200,000
White Caps
Unit 5
3/2.5 3092 2 RESERVED



Prices and Availability subject to change without notice. The Dimensions, sizes, configuration and other information displayed in this site plan are approximate, subject to final construction and change without notice.